| PLP ID | SFI | Modulation | Code Rate | Layer | TI Mode | LLS | Lock | Required SNR | Bitrate |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | QPSK | 2/15 | core | no | Yes | Yes | AWGN: (-5.55) dB Rayleigh: (-5.06) dB | 0.625 Mbps |
| 1 | 0 | 64QAM | 9/15 | core | no | No | Yes | AWGN: 11.55 dB Rayleigh: 14.25 dB | 4.800 Mbps |
No SLT tables found in this capture.
| Attribute | Value |
|---|---|
| Input Type | PCAP File |
| File Name | 182723-0-20251201-120000-p1-alp.pcap |
| Total Packets Processed | 13648 |
| Capture Start | 1969-12-31 19:08:02 EST |
| Capture Duration | 29.9 seconds |
| File Last Modified | 2025-12-02 11:05:53 EST |
| Analysis Run Time | 2026-11-03 09:01:11 EST |
| IP:Port (ID) | Usage ↓ | Service | Type | Packets | Total Data | Bitrate |
|---|---|---|---|---|---|---|
| 239.255.146.1:41461 (TSI 0) | 85.73% | Unknown Service | Service Signaling | 9696 | 10.62 MB | 2.84 Mbps 1s range 2.56 Mbps – 3.30 Mbps |
| 239.255.146.2:41462 (TSI 0) | 14.27% | Unknown Service | Service Signaling | 3669 | 1.77 MB | 472.9 Kbps 1s range 417.9 Kbps – 529.3 Kbps |
Total: 12.39 MB | Packets: 13648 | Bitrate: 3.31 Mbps (1s range 3.02 Mbps – 3.79 Mbps)
Bitrate ranges are the lowest and highest rate over 29 complete 1-second windows (set A3_RATE_WINDOW to change); the sparkline shows the rate across the capture. Hover a sparkline for the 5th/50th/95th percentiles.
Signaling: 100.00% | Media: 0.00% | Other: 0.00%