| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 25.3 | 720p | DD5.1 | ![]() | "Local 24" | |||||||
| 25.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 11907 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| TSID: | Assigned | Observed |
| 2711 (0x0A97) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 25.3 | 24-1 | WATN-HD | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 5.5Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 25.4 | 24-2 | QUEST | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 2.7Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 25.5 | 24-3 | Cozi | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.9Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 25.6 | 24-4 | CRIME | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.55Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 25.7 | 24-5 | LAFF | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.3Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 25.8 | 24-6 | NEST | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.1Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 25.9 | 24-7 | Comet | 7 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 2Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 25.10 | 24-8 | Charge | 8 | 0x00a0 | 480i | 704x480 | 16:9 | 0x00a1 | 1.2Mbps | 0x00a1 | DD2.0 | 0x00a4 | 192kbps |
| Operator: | Tegna |
| Licensee: | TEGNA MEMPHIS BROADCASTING, INC. |
| Sister: | WLMT |
| DTV Transition: | |
Certification : | Analog channel 24. Digital channel 25. |
Elected Round 1 : | Elected channel 25. (Approved) |
: | Channel 25. |
| Last Analog: | |
| Channel 24 |
| Call Sign History: | ||
| 00/00/0000 | WPTY-TV | |
| 06/01/2013 | WATN-TV | |
| (10/31/2022) | WATN-TV | |