| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 33.7 | 1080i | DD5.1 | "KJZZ 14" | ||||||||
![]() | 33.3 | 1080i | DD5.1 | ![]() | "CW 30" | |||||||
| 33.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 33.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 33.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 125085 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 33.3 | 30-1 | KUCW-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 4.95 ‑ 10.25 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 33.4 | 30-2 | Mystery | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0.5 ‑ 4 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 33.5 | 30-3 | Defy | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.5 ‑ 3.8 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 33.6 | 30-4 | Shop-LC | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.5 ‑ 2 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 33.7 | 14-1 | KJZZ-HD | 5 | 0x0070 | 1080i | 1920x1080 | 16:9 | 0x0071 | 3.5 ‑ 10.5 | 0x0071 | DD5.1 | 0x0074 | 384kbps |
| Operator: | |
| Licensee: | CARIBOU COUNTY TV ASSOCIATION |
| Call Sign History: | ||
| 10/06/2003 | K33HO | |
| 09/29/2010 | K33HO-D | |