| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 27.4 | 1080i | DD5.1 | "Channel 2" | ||||||||
| 27.3 | 1080p | DD5.1 | | |||||||||
![]() | 27.5 | ![]() | 720p | | "KOLO 8" | |||||||
![]() | 27.2 | 720p | DD5.1 | "Fox 11" | ||||||||
![]() | 27.1 | 720p | DD5.1 | "Nevada Sports Net" | ||||||||
| 27.6 | ![]() | 1080p | DD2.0 | ![]() | | |||||||
| FAC-ID: 125358 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 27.1 | 21-1 | KNSN | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 0Mbps | 0x0031 | DD5.1 | 0x0034 | 96kbps |
| 27.2 | 11-1 | KRXI | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 0Mbps | 0x0041 | DD5.1 | 0x0044 | 96kbps |
| 27.3 | 04-1 | KRNV | 3 | 0x0050 | 1080p | 1920x1080 | 16:9 | 0x0051 | 0Mbps | 0x0051 | DD5.1 | 0x0054 | 96kbps |
| 27.4 | 02-1 | KTVN | 4 | 0x0060 | 1080i | 1920x1080 | 16:9 | 0x0061 | 0Mbps | 0x0061 | DD5.1 | 0x0064 | 96kbps |
| 27.5 | 08-1 | KOLO | 5 | 0x0070 | 720p | 1280x720 | 16:9 | 0x0071 | 0Mbps | 0x0071 | 0x0074 | 192kbps | |
| 27.6 | 21-10 | T2 | 6 | 0x0080 | 1080p | 1920x1080 | 16:9 | 0x0081 | 0Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | MINERAL TELEVISION DISTRICT #1 |
| Call Sign History: | ||
| 03/22/2004 | K45HV | |
| 03/22/2011 | K45HV-D | |
| 00/00/0000 | K45HV-D | |