| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 29.1 | 1080i | DD5.1 | ![]() | | |||||||
| 29.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 29.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 29.4 | 480p (w) | DD2.0 | ![]() | | ||||||||
| 29.5 | 480p (w) | DD2.0 | ![]() | | ||||||||
| 29.6 | 480p (w) | DD2.0 | ![]() | | ||||||||
| 29.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 125935 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
Pending | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 29.1 | 09-1 | WVNCNBC | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 8.15Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 29.2 | 09-2 | Antenna | 2 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 1.9Mbps | 0x0051 | DD2.0 | 0x0054 | 256kbps |
| 29.3 | 09-3 | ION | 3 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 1Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 29.4 | 09-4 | Grit | 4 | 0x0070 | 480p | 720x480 | 16:9 | 0x0071 | 1Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 29.5 | 09-5 | Bounce | 5 | 0x0080 | 480p | 720x480 | 16:9 | 0x0081 | 1Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 29.6 | 09-6 | CourtTV | 6 | 0x0090 | 480p | 720x480 | 16:9 | 0x0091 | 1Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 29.8 | 09-8 | Sonlife | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 1Mbps | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| Operator: | |
| Licensee: | SagamoreHill of Watertown Licenses, LLC |
| Call Sign History: | ||
| 03/28/2008 | W09CV | |
| 02/03/2015 | WNGF-LP | |
| 00/00/0000 | WNGF-LP | |
| 00/00/0000 | WNGF-LD | |
| 03/21/2025 | WNGG-LD | |
| (05/17/2024) | WNGG-LD | |
| (03/03/2025) | WNGG-LD | |
| (03/03/2025) | WNGG-LD | |
| 03/21/2025 | WVNG-LD | |
| (12/02/2025) | WVNG-LD | |