| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 29.3 | 1080i | DD5.1 | ![]() | "News Channel 6" | |||||||
| 29.4 | 720p | DD2.0 | ![]() | | ||||||||
| 29.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 29.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 29.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 29.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 129465 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 29.3 | 06-1 | KAUZ-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 3.6Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 29.4 | 06-2 | TeleXit | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 6.9Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 29.5 | 06-3 | ION | 3 | 0x0050 | 480i | 528x480 | 16:9 | 0x0051 | 1.05Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 29.6 | 06-4 | LAFF | 4 | 0x0060 | 480i | 528x480 | 16:9 | 0x0061 | 1.6Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 29.7 | 06-5 | CourtTV | 5 | 0x0070 | 480i | 528x480 | 16:9 | 0x0071 | 1.7Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 29.8 | 06-6 | IONPlus | 6 | 0x0080 | 480i | 528x480 | 16:9 | 0x0081 | 2.25Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | NORTHFORK TV TRANSLATOR SYSTEM |
| Call Sign History: | ||
| 01/30/2003 | K29FR | |
| 01/24/2011 | K29FR-D | |