| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 31.1 | 720p | DD5.1 | ![]() | "7 News" | |||||||
| 31.2 | 1080i | DD2.0 | ![]() | "Telemundo Texoma" | ||||||||
| 31.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 31.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 31.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 129470 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 31.1 | 07-1 | KSWO-HD | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 6.1Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 31.2 | 07-2 | Telemun | 2 | 0x0040 | 1080i | 16:9 | 0x0041 | 6.15Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps | |
| 31.3 | 07-3 | MeTV | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.35Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 31.4 | 07-4 | DEFY | 4 | 0x0060 | 480i | 528x480 | 16:9 | 0x0061 | 1.55Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 31.5 | 07-5 | TruCrim | 5 | 0x0070 | 480i | 528x480 | 16:9 | 0x0071 | 1Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| Operator: | |
| Licensee: | NORTHFORK TV TRANSLATOR SYSTEM |
| Call Sign History: | ||
| 01/23/2004 | K31HC | |
| 01/24/2011 | K31HC-D | |