Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 30.1 | ![]() | 720p![]() | DD2.0 ![]() | ![]() | ![]() | "KXLA" ![]() | ||||
![]() | ![]() | 30.5 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | ||||
![]() ![]() | ![]() | 30.3 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||
![]() ![]() | ![]() | 30.4 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ![]() | |||
![]() | ![]() | 30.7 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 30.8 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 30.12 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 30.13 | ![]() | 720p![]() | DD2.0 ![]() | ![]() | ![]() | "Universal Los Angeles" ![]() | ||||
![]() | ![]() | 30.14 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 30.15 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 30.6 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 30.16 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | "Saigon TV" ![]() | ||||
![]() | ![]() | 30.17 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 30.18 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | 30.2 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 30.11 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 30.9 | ![]() | 480i![]() | DD2.0 ![]() | ![]() | ![]() | ![]() |
Technical Data |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Parent HTML Export (06/06/2025) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
||||||||||||||||||||||||||||||||||||||||
|