| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Hours | Nickname | Notes | |||||
![]() | 32.1 | 1080i | DD5.1 | "KCAL-9" | |||||||||
| 32.2 | 480i (w) | DD2.0 | ![]() | | |||||||||
| 32.3 | 480i (w) | DD2.0 | ![]() | | |||||||||
| 32.4 | 480i (w) | DD2.0 | ![]() | | |||||||||
| 32.5 | 480i (w) | DD2.0 | ![]() | | |||||||||
| 32.6 | 720p | DD5.1 | ![]() | | |||||||||
| 32.6 | 720p | DD5.1 | | ||||||||||
| FAC-ID: 14141 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 32.1 | 09-1 | KCAL-DT | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 4.3Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 32.2 | 09-2 | Nest | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.25Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 32.3 | 09-3 | Comet | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.1Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 32.4 | 09-4 | HSN | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.15Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 32.5 | 09-5 | QVC | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.45Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 32.6 | 09-6 | KCAL+ | 6 | 0x0080 | 720p | 1280x720 | 16:9 | 0x0081 | 7Mbps | 0x0081 | DD5.1 | 0x0084 | 384kbps |
| Operator: | |
| Licensee: | VICTOR VALLEY PUBLIC TELEVISION, INC. |
| Call Sign History: | ||
| 00/00/0000 | K80CS | |
| 09/09/1987 | K19BT | |
| 00/00/0000 | K19BT | |