| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 6.3 | 720p | DD5.1 | ![]() | "Fox 11" | |||||||
| 6.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 6.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 6.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 6.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 14155 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 6.3 | 11-1 | KTTV-DT | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 10.25Mbps | 0x0031 | DD5.1 | 0x0034 | 448kbps |
| 6.4 | 13-4 | HEROES | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.45Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 6.7 | 11-2 | FOX-WX | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.6Mbps | 0x0071 | DD2.0 | 0x0073 | 256kbps |
| 6.8 | 11-3 | ROAR | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.85Mbps | 0x0081 | DD2.0 | 0x0084 | 256kbps |
| 6.9 | 11-4 | CATCHY | 7 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 1.5Mbps | 0x0091 | DD2.0 | 0x0094 | 256kbps |
| Operator: | |
| Licensee: | COUNTY OF SAN BERNARDINO SERVICE AREA 40 (CSA40 - ELEPHANT MOUNTAIN) |
| Call Sign History: | ||
| 00/00/0000 | K06IQ | |
| 00/00/0000 | K06IQ | |