| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 34.3 | 1080i | DD2.0 | ![]() | "Telemundo 40 McAllen" | |||||||
| 34.4 | 480i | DD2.0 | ![]() | | ||||||||
| 34.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 34.6 | 480i (w) | DD2.0 | | |||||||||
| 34.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 34.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 16230 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| TSID: | Assigned | Observed |
| 8683 (0x21EB) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 34.3 | 40-1 | KTLM-HD | 3 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 8.4 ‑ 15.05 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 34.4 | 40-2 | TeleXIT | 4 | 0x0040 | 480i | 720x480 | 4:3 | 0x0041 | 0.85 ‑ 4.15 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 34.5 | 40-3 | Cozi | 5 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 1 ‑ 1.6 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 34.6 | 40-4 | KTLM-LX | 6 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1 ‑ 3.85 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 34.7 | 40-5 | Oxygen | 7 | 0x0070 | 480i | 16:9 | 0x0071 | 0Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps | |
| 34.8 | 40-6 | Nosey | 8 | 0x0080 | 480i | 16:9 | 0x0081 | 0Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | EDUARDO S. GALLEGOS |
| Call Sign History: | ||
| 09/23/1997 | AJ0305PB | |
| 09/23/1997 | K69HZ | |
| 01/14/2000 | KSTI-LP | |
| 11/27/2000 | K69HZ | |
| 11/27/2000 | KSTI-LP | |
| 03/24/2010 | KNUC-LP | |
| 11/19/2014 | KSOY-LD | |
| (08/10/2022) | KSOY-LD | |
| (08/11/2022) | KSOY-LD | |
| (08/02/2024) | KSOY-LD | |
| (06/27/2025) | KSOY-LD | |