| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 23.1 | 720p | DD2.0 | | ||||||||
| 23.18 | 480i | DD2.0 | | |||||||||
| 23.3 | 480i | DD2.0 | | |||||||||
![]() | 23.15 | 480i (w) | DD2.0 | | ||||||||
![]() | 23.2 | 480i (w) | DD2.0 | "Pan Armenian TV" | ||||||||
| 23.13 | 480i | DD2.0 | ![]() | | ||||||||
![]() | 23.16 | 480i (w) | DD2.0 | | ||||||||
![]() | 23.8 | 480i | DD2.0 | ![]() | | |||||||
![]() | 23.10 | 480i | DD2.0 | | ||||||||
| 23.7 | 480i | DD2.0 | | |||||||||
| 23.11 | 480i | DD2.0 | ![]() | | ||||||||
| 23.17 | 480i | DD2.0 | ![]() | | ||||||||
![]() | 23.9 | 480i | DD2.0 | "VietOCCTV" | ||||||||
| 23.6 | 480i | DD2.0 | ![]() | | ||||||||
| 23.4 | 480i | DD2.0 | ![]() | | ||||||||
| 23.14 | 480i | DD2.0 | ![]() | | ||||||||
| 23.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 23.12 | 480i | DD2.0 | ![]() | | ||||||||
| 23.19 | 480i | DD2.0 | ![]() | | ||||||||
| FAC-ID: 16729 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||||||||||||||
| (88.7 mile maximum service distance due to 73.622(f)(5) waiver) | ||||||||||||||||||||
| ||||||||||||||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 23.1 | 31-01 | KVMD-DT | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 2.6Mbps | 0x0031 | DD2.0 | 0x0034 | 96kbps |
| 23.2 | 31-05 | PATV | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0.65Mbps | 0x0041 | DD2.0 | 0x0044 | 96kbps |
| 23.3 | 31-03 | CRTV | 3 | 0x0050 | 480i | 704x480 | 4:3 | 0x0051 | 0.7Mbps | 0x0051 | DD2.0 | 0x0054 | 96kbps |
| 23.4 | 57-13 | VCAL | 4 | 0x0060 | 480i | 704x480 | 4:3 | 0x0061 | 0.65Mbps | 0x0061 | DD2.0 | 0x0064 | 96kbps |
| 23.5 | 57-16 | GLOBAL | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.8Mbps | 0x0071 | DD2.0 | 0x0074 | 96kbps |
| 23.6 | 57-11 | VNBC | 6 | 0x0080 | 480i | 704x480 | 4:3 | 0x0081 | 0.75Mbps | 0x0081 | DD2.0 | 0x0084 | 96kbps |
| 23.7 | 31-10 | CRTV | 7 | 0x0090 | 480i | 704x480 | 0x0091 | 0.55Mbps | 0x0091 | DD2.0 | 0x0094 | 96kbps | |
| 23.8 | 31-08 | WCETV | 8 | 0x00a0 | 480i | 704x480 | 4:3 | 0x00a1 | 0.95Mbps | 0x00a1 | DD2.0 | 0x00a4 | 96kbps |
| 23.9 | 57-08 | VIETOCC | 9 | 0x00b0 | 480i | 704x480 | 4:3 | 0x00b1 | 0.9Mbps | 0x00b1 | DD2.0 | 0x00b4 | 96kbps |
| 23.10 | 31-09 | CRTV | 10 | 0x00c0 | 480i | 704x480 | 4:3 | 0x00c1 | 0.75Mbps | 0x00c1 | DD2.0 | 0x00c4 | 96kbps |
| 23.11 | 35-01 | KTAV | 11 | 0x00d0 | 480i | 704x480 | 4:3 | 0x00d1 | 0.6Mbps | 0x00d1 | DD2.0 | 0x00d4 | 96kbps |
| 23.12 | 57-19 | IBCTV | 12 | 0x00e0 | 480i | 704x480 | 4:3 | 0x00e1 | 0.6Mbps | 0x00e1 | DD2.0 | 0x00e4 | 96kbps |
| 23.13 | 31-06 | ShopLC | 18 | 0x00f0 | 480i | 720x480 | 4:3 | 0x00f1 | 0.55Mbps | 0x00f1 | DD2.0 | 0x00f4 | 96kbps |
| 23.14 | 57-14 | VMTV | 13 | 0x0100 | 480i | 704x480 | 4:3 | 0x0101 | 1.25Mbps | 0x0101 | DD2.0 | 0x0104 | 96kbps |
| 23.15 | 31-04 | ARMTV | 14 | 0x0110 | 480i | 704x480 | 16:9 | 0x0111 | 1Mbps | 0x0111 | DD2.0 | 0x0114 | 96kbps |
| 23.16 | 31-07 | FINN-TV | 15 | 0x0120 | 480i | 704x480 | 16:9 | 0x0121 | 1Mbps | 0x0121 | DD2.0 | 0x0124 | 96kbps |
| 23.17 | 57-07 | AVA | 16 | 0x0130 | 480i | 704x480 | 4:3 | 0x0131 | 1Mbps | 0x0131 | DD2.0 | 0x0134 | 96kbps |
| 23.18 | 31-02 | CRTV | 17 | 0x0140 | 480i | 704x480 | 4:3 | 0x0141 | 0.7Mbps | 0x0141 | DD2.0 | 0x0144 | 96kbps |
| 23.19 | 57-20 | P&H TV | 19 | 0x0150 | 480i | 704x480 | 4:3 | 0x0151 | 0.7Mbps | 0x0151 | DD2.0 | 0x0154 | 96kbps |
| Operator: | Ulloa Family |
| Licensee: | KVMD LICENSEE CO., LLC |
| Sisters: | KSGA-LD, KIMG-LD, KSMV-LD, KXLA, KJLA |
| DTV Transition: | |
| Petitioned For | Channel 50 (3458' 500 kW DA), which was dismissed: 08-107 ![]() |
Certification : | Digital channel 23. |
Elected Round 1 : | Elected channel 23. (Approved) |
: | Channel 23. |
| Last Analog: | |
| Channel 31 |
| Call Sign History: | ||
| 00/00/0000 | 870529KN | |
| 08/08/1990 | KVMD | |
| 03/30/1994 | DKVMD | |
| 06/22/1995 | KVMD | |
| Call Sign | Ch | Location | TSReader Data |
| KIMG-LD | 23 | VENTURA, CA | |
| KSMV-LD | 23 | LOS ANGELES, CA | HTML Export (08/08/2015) |