| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 14.4 | 720p | DD5.1 | ![]() | "Black Hills Fox" | |||||||
![]() | 14.3 | 720p | DD5.1 | ![]() | "KOTA Territory" | |||||||
| 14.5 | 480i | DD2.0 | ![]() | | ||||||||
| 14.6 | 480i | DD2.0 | ![]() | | ||||||||
| 14.7 | 480i | DD2.0 | ![]() | | ||||||||
| FAC-ID: 183551 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 14.3 | 11-1 | KHSDDT | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 5.4 ‑ 7.75 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 14.4 | 07-1 | KHSDDT2 | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 4.85 ‑ 6.75 | 0x0041 | DD5.1 | 0x0044 | 448kbps |
| 14.5 | 11-2 | KHSDOUT | 3 | 0x0050 | 480i | 720x480 | 4:3 | 0x0051 | 1.1 ‑ 2.45 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 14.6 | 11-3 | KHSDDT3 | 4 | 0x0060 | 480i | 720x480 | 4:3 | 0x0061 | 0.95 ‑ 1.35 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 14.7 | 11-4 | KHSDGRT | 5 | 0x0070 | 480i | 720x480 | 4:3 | 0x0071 | 1.6 ‑ 2 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| Operator: | |
| Licensee: | POWDER RIVER T.V. BOARD |
| Call Sign History: | ||
| 06/02/2010 | K48MC-D | |
| 00/00/0000 | K48MC-D | |