| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 23.3 | 1080i | DD2.0 | "Telemundo Tallahassee" | ||||||||
| 23.4 | 1080i | DD2.0 | | |||||||||
| 23.5 | 480i | DD5.1 | | |||||||||
| 23.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 23.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 23.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 186183 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
Granted | |||||||
| |||||||
Pending | |||||||
| |||||||
| TSID: | Assigned | Observed |
| 621 (0x026D) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 23.3 | 15-1 | TLMDO | 3 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 4.85Mbps | 0x0031 | DD2.0 | 0x0034 | 384kbps |
| 23.4 | 57-1 | MyNet | 4 | 0x0040 | 1080i | 1920x1080 | 16:9 | 0x0041 | 4.1Mbps | 0x0041 | DD2.0 | 0x0044 | 384kbps |
| 23.5 | 57-2 | MeTV | 5 | 0x0050 | 480i | 720x480 | 4:3 | 0x0051 | 1.3Mbps | 0x0051 | DD5.1 | 0x0054 | 384kbps |
| 23.6 | 57-3 | StartTV | 6 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 2Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 23.7 | 57-4 | Catchy | 7 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.85Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 23.8 | 57-5 | Defy | 8 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 2.4Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | Sunshine TV, LLC |
| Call Sign History: | ||
| 05/17/2011 | W47ED-D | |
| 00/00/0000 | W47ED-D | |
| (06/30/2022) | W23FJ-D | |
| (07/11/2022) | W23FJ-D | |
| (06/13/2023) | W23FJ-D | |
| (06/20/2023) | W23FJ-D | |
| (02/13/2024) | W23FJ-D | |
| (12/18/2024) | W23FJ-D | |
| (12/19/2024) | W23FJ-D | |
| (06/03/2025) | W23FJ-D | |