| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 31.7 | 1080i | DD2.0 | ![]() | "CBS 12 Action News" | |||||||
![]() | 31.3 | 720p | DD2.0 | ![]() | "CW 10" | |||||||
| 31.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 31.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 31.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 189720 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 31.3 | 12-02 | CW-HD | 2 | 0x0050 | 720p | 1280x720 | 16:9 | 0x0051 | 3.9Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 31.4 | 12-05 | ION NET | 3 | 0x0030 | 480i | 704x480 | 16:9 | 0x0031 | 2.3Mbps | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 31.6 | 12-07 | MeTV | 4 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.55Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 31.7 | 12-01 | KHSL-HD | 1 | 0x0090 | 1080i | 1920x1080 | 16:9 | 0x0091 | 7.15Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 31.8 | 12-09 | MeToons | 5 | 0x00a0 | 480i | 704x480 | 16:9 | 0x00a1 | 2.15Mbps | 0x00a1 | DD2.0 | 0x00a4 | 192kbps |
| Operator: | |
| Licensee: | California TV License Company, LLC |
| Call Sign History: | ||
| 09/22/2011 | K35LB-D | |
| 00/00/0000 | K35LB-D | |