| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 22.1 | 1080i | DD2.0 | ![]() | "Q2" | |||||||
| 22.2 | 720p | DD5.1 | ![]() | | ||||||||
| 22.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 189997 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 22.1 | 02-1 | KTVQ-DT | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 6.05 ‑ 7.2 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 22.2 | 02-2 | MTN | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 3.9 ‑ 4.6 | 0x0041 | DD5.1 | 0x0044 | 384kbps |
| 22.3 | 02-3 | GRIT | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 1.3 ‑ 1.85 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 22.4 | 02-4 | IONplus | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 1.5 ‑ 1.85 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 22.5 | 02-5 | BUSTED | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.55 ‑ 1.75 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 22.6 | 02-6 | HSN | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 1.5 ‑ 1.55 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | FORSYTH COMMUNITY TV RELAY SYSTEM |
| Call Sign History: | ||
| 12/13/2011 | K49MH-D | |
| 00/00/0000 | K49MH-D | |