| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 31.5003 | 1080p | Atmos | "2 News" | ||||||||
| 31.5001 | ![]() | 1080p | DD2.0 | ![]() | | |||||||
| 31.5010 | ![]() | 1080p | DD2.0 | ![]() | | |||||||
| 31.5009 | ![]() | | ![]() | | ||||||||
![]() | 31.5004 | 720p | DD5.1 | "ABC 4" | ||||||||
![]() | 31.5006 | 1080p | | "KJZZ 14" | ||||||||
![]() | 31.5002 | 1080p | DD5.1 | "CW 30" | ||||||||
| FAC-ID: 191248 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 31.5001 | 02-10 | T2 | 5007 | 0x138f0 | 1080p | 1920x1080 | 16:9 | 0x138f1 | 0Mbps | 0x138f1 | DD2.0 | 0x138f4 | 192kbps |
| 31.5002 | 30-1 | KUCW | 2 | 0x0040 | 1080p | 1920x1080 | 16:9 | 0x0041 | 0Mbps | 0x0041 | DD5.1 | 0x0044 | 192kbps |
| 31.5003 | 02-1 | KUTV | 3 | 0x0050 | 1080p | 1920x1080 | 16:9 | 0x0051 | 0Mbps | 0x0051 | Atmos | 0x0054 | 448kbps |
| 31.5004 | 04-1 | KTVX | 4 | 0x0060 | 720p | 1280x720 | 16:9 | 0x0061 | 0Mbps | 0x0061 | DD5.1 | 0x0064 | 96kbps |
| 31.5006 | 14-1 | KJZZ | 1 | 0x0030 | 1080p | 1920x1080 | 16:9 | 0x0031 | 0Mbps | 0x0031 | 0x0034 | 192kbps | |
| 31.5009 | 02-20 | GMLOOP | 9 | 0x00c0 | 0x00c1 | 0Mbps | 0x00c1 | 0x00c4 | 192kbps | ||||
| 31.5010 | 02-11 | PBTV | 5007 | 0x138f0 | 1080p | 1920x1080 | 16:9 | 0x138f1 | 0Mbps | 0x138f1 | DD2.0 | 0x138f4 | 384kbps |
| Operator: | |
| Licensee: | ONEIDA COUNTY TRANSLATOR DISTRICT |
| Call Sign History: | ||
| 10/17/2013 | K30NV-D | |
| 00/00/0000 | K30NV-D | |