| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 22.3 | 720p | DD5.1 | ![]() | "Channel 13" | |||||||
| 22.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 22.7 | 1080i | DD5.1 | ![]() | "The CW Las Vegas" | |||||||
| FAC-ID: 19849 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| TSID: | Assigned | Observed |
| 2085 (0x0825) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 22.3 | 13-1 | KTNV-HD | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 5.8Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 22.4 | 13-2 | LAFF | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.05Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 22.5 | 13-3 | GRIT | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.1Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 22.6 | 13-4 | HSN | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 22.7 | 33-1 | TheCWLV | 7 | 0x0070 | 1080i | 1920x1080 | 16:9 | 0x0071 | 6.65Mbps | 0x0071 | DD5.1 | 0x0074 | 384kbps |
| 22.9 | 13-5 | ShopLC | 9 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 1.15Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| Operator: | |
| Licensee: | EUREKA COUNTY TV DISTRICT |
| Call Sign History: | ||
| 00/00/0000 | K60AQ | |
| 11/25/2002 | K51GR | |
| 11/29/2010 | K51GR-D | |
| 00/00/0000 | K51GR-D | |
| (08/01/2023) | K22NG-D | |