| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 33.3 | 720p | DD2.0 | ![]() | | ||||||||
| 33.4 | 720p | DD2.0 | ![]() | | ||||||||
| 33.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 33.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 33.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 33.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 33.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 33.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 21729 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 1337 (0x0539) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 33.3 | 49-1 | ION | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 4.25 ‑ 4.6 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 33.4 | 49-2 | Grit | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 4.65 ‑ 5.25 | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 33.5 | 49-3 | CourtTV | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 1.25Mbps | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 33.6 | 49-4 | IONPLus | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.95 ‑ 1.25 | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 33.7 | 49-5 | BUSTED | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.3 ‑ 2.05 | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 33.8 | 49-6 | HSN | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 1.05 ‑ 1.5 | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 33.9 | 49-7 | QVC | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 1.3 ‑ 1.45 | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 33.10 | 49-8 | HSN2 | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 1.2 ‑ 1.4 | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| Operator: | Scripps-Howard |
| Licensee: | ION TELEVISION LICENSE, LLC |
| DTV Transition: | |
Certification : | Analog channel 49. Digital channel 50. |
Elected Round 1 : | Elected channel 50. (Approved) |
: | Channel 50. |
| Last Analog: | |
| Channel 49 |
| Call Sign History: | ||
| 00/00/0000 | 840413KX | |
| 12/18/1986 | WCCL | |
| 05/22/1998 | WPXL | |
| 06/15/2009 | WPXL-TV | |