| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 12.1 | 720p | DD5.1 | ![]() | "ABC 12" | |||||||
| 12.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 12.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 12.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 12.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 12.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 12.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 21735 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 2,434,102) | ||||||||
| TSID: | Assigned | Observed |
| 1499 (0x05DB) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 12.1 | 12-1 | WJRT-HD | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 6.05Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 12.2 | 12-2 | WJRT-D2 | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.8Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 12.3 | 12-3 | WJRT-D3 | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.15Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 12.4 | 12-4 | WJRT-D4 | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 2Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 12.5 | 12-5 | WJRT-D5 | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 2.7Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 12.6 | 12-6 | WJRT-D6 | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.35Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 12.7 | 12-7 | WJRT-D7 | 7 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 2Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| Operator: | Allen Media Broadcasting |
| Licensee: | Flint TV License Company, LLC |
| DTV Transition: | |
Certification : | Analog channel 12. Digital channel 36. |
Elected Round 1 : | Elected channel 12. (Approved) |
: | Channel 12. |
| Last Analog: | |
| Channel 12 |
| Call Sign History: | ||
| 00/00/0000 | WJRT | |
| 07/30/1979 | WJRT-TV | |