| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 14.1 | 1080i | DD5.1 | ![]() | "News 10" | |||||||
![]() | 14.2 | 720p | DD2.0 | ![]() | "CW 11" | |||||||
| 14.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 14.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 22562 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 14.1 | 10-1 | NEWS10 | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 5.9Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 14.2 | 10-2 | CW11 | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 5.6Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 14.3 | 10-3 | ROAR | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 1.75Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 14.4 | 10-4 | Comet | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.7Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 14.7 | 10-5 | Charge! | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.2Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 14.8 | 10-6 | TheNest | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 2.15Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | KTVL LICENSEE, LLC |
| Call Sign History: | ||
| 00/00/0000 | K12GE | |
| 08/21/1980 | K04JP | |
| 01/22/2015 | K14QJ-D | |
| 00/00/0000 | K04JP | |
| (03/28/2023) | K14TH-D | |
| (05/08/2023) | K14TH-D | |