| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 27.3 | 1080i | DD5.1 | ![]() | "Telemundo Fresno" | |||||||
| 27.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.6 | 480i (w) | DD2.0 | | |||||||||
| 27.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 23302 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 253 (0x00FD) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 27.3 | 51-1 | KNSO | 3 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 7.35Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 27.4 | 51-2 | TeleX | 4 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 2Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 27.5 | 51-3 | COZI TV | 5 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 2.05Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 27.6 | 51-4 | CRIMES | 6 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 1.4Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 27.7 | 51-5 | Oxygen | 7 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.1Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 27.8 | 59-2 | Charge! | 8 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 2.1Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | NBC |
| Licensee: | NBC TELEMUNDO LICENSE LLC |
| DTV Transition: | |
Certification : | Analog channel 43. Digital channel 44. |
Elected Round 1 : | Elected channel 43. (Approved) |
: | Channel 43. |
| Last Analog: | |
| Channel 43 |
| Call Sign History: | ||
| 10/02/1989 | KZJE | |
| 04/15/1991 | KSDI | |
| 12/28/1992 | KGMC | |
| 09/01/2020 | KNSO | |