Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() ![]() | ![]() | 36.7 | ![]() | 1080i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "CBS 12 Action News" ![]() | ||||
![]() ![]() | ![]() | 36.3 | ![]() | 720p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "CW 10" ![]() | ||||
![]() | ![]() | 36.4 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 36.6 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 36.8 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() ![]() | ![]() | 18.7 | ![]() | 1080i![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "CBS 12 Action News" ![]() | ||||
![]() ![]() | ![]() | 18.3 | ![]() | 720p![]() | DD2.0 ![]() | ![]() | ![]() ![]() | "CW 10" ![]() | ||||
![]() | ![]() | 18.4 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 18.6 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() | ||||
![]() | ![]() | 18.8 | ![]() | 480i (w)![]() | DD2.0 ![]() | ![]() | ![]() ![]() | ![]() |
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Channel 36 (07/05/2024) Channel 18 (04/01/2011) Bitrate Allocation: Variable
|
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||||||||||||||
|