| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 12.1 | 720p | DD2.0 | ![]() | | |||||||
| 12.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 12.3 | 480i (w) | DD2.0 | | |||||||||
| 12.4 | 480i | DD2.0 | | |||||||||
| 12.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 12.6 | 480i (w) | DD2.0 | | |||||||||
![]() | 12.7 | 480i (w) | DD2.0 | "Genesis TV" | ||||||||
| 12.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 12.9 | 480i (w) | DD2.0 | "Camino de Santidad" | ||||||||
| 12.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 12.11 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 24518 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 12.1 | 56-01 | KDOC HD | 3 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 3.95Mbps | 0x0031 | DD2.0 | 0x0034 | 128kbps |
| 12.2 | 56-02 | ESNE | 4 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 1.25Mbps | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 12.3 | 56-03 | MeTV | 5 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 2Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 12.4 | 56-04 | ONTV4U | 6 | 0x0060 | 480i | 720x480 | 4:3 | 0x0061 | 1.35Mbps | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 12.5 | 56-05 | MAJ-TV | 7 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.55Mbps | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 12.6 | 56-06 | CANAAN | 8 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 1.05Mbps | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 12.7 | 56-07 | Genesis | 9 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 0.5Mbps | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 12.8 | 56-08 | TVA | 10 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 1Mbps | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| 12.9 | 56-09 | Santida | 11 | 0x00b0 | 480i | 720x480 | 16:9 | 0x00b1 | 1.4Mbps | 0x00b1 | DD2.0 | 0x00b4 | 128kbps |
| 12.10 | 56-10 | LSTV | 12 | 0x00c0 | 480i | 720x480 | 16:9 | 0x00c1 | 1.55Mbps | 0x00c1 | DD2.0 | 0x00c4 | 128kbps |
| 12.11 | 56-11 | JTV | 13 | 0x00d0 | 480i | 720x480 | 16:9 | 0x00d1 | 1Mbps | 0x00d1 | DD2.0 | 0x00d4 | 128kbps |
| Operator: | Total Christian Television ![]() |
| Licensee: | Radiant Life Ministries, Inc. (Ellis Communications) |
| DTV Transition: | |
Certification : | Analog channel 56. Digital channel 32. |
Elected Round 1 : | Elected channel 32. (Approved) |
: | Channel 32. |
| Last Analog: | |
| Channel 56 |
| Call Sign History: | ||
| 00/00/0000 | KGOF | K Golden Orange F |
| 04/05/1982 | KDOC-TV | K Dynamic Orange County |
| Call Sign | Ch | Location | TSReader Data |
| K23IS-D | 23 | RIDGECREST, ETC., CA | HTML Export (03/15/2025) |