| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 18.3 | 720p | DD2.0 | ![]() | | ||||||||
| 18.4 | 720p | DD2.0 | ![]() | | ||||||||
| 18.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 2566 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 18.3 | 62-1 | ION | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 3.2 ‑ 7.5 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 18.4 | 62-2 | Bounce | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 4.55 ‑ 8 | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 18.5 | 62-3 | CourtTV | 3 | 0x0050 | 480i | 528x480 | 16:9 | 0x0051 | 0.55 ‑ 3.5 | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 18.6 | 62-4 | MOVIES! | 4 | 0x0060 | 480i | 528x480 | 16:9 | 0x0061 | 0.55 ‑ 2.1 | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 18.7 | 62-5 | BUSTED | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 0.75 ‑ 1.85 | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 18.8 | 62-6 | GameSho | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 0.7 ‑ 4.15 | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 18.9 | 62-7 | ShopLC | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 0.55 ‑ 2 | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 18.10 | 62-8 | HSN | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 0.65 ‑ 3.45 | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| Operator: | Inyo Broadcast Holdings ![]() |
| Licensee: | INYO BROADCAST LICENSES LLC |
| DTV Transition: | |
Certification : | Analog channel 62. Digital channel 50. |
Elected Round 1 : | Elected channel 50. (Approved) |
: | Channel 50. |
| Last Analog: | |
| Channel 62 |
| Call Sign History: | ||
| 10/03/1986 | KMNZ | |
| 06/04/1991 | DKMNZ | |
| 06/12/1991 | KMNZ | |
| 01/13/1998 | KOPX | |
| 06/15/2009 | KOPX-TV | |