| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 28.3 | 1080i | DD5.1 | ![]() | "KAMR NBC 4" | |||||||
| 28.4 | 1080i | DD2.0 | ![]() | "My Amarillo TV" | ||||||||
| 28.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 28.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 25697 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| TSID: | Assigned | Observed |
| 2743 (0x0AB7) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 28.3 | 04-1 | KAMR-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 6.6 ‑ 8.45 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 28.4 | 04-2 | KCPN-HD | 2 | 0x0040 | 1080i | 1920x1080 | 16:9 | 0x0041 | 5.85 ‑ 7.15 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 28.5 | 04-3 | Laff | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.35 ‑ 2.1 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 28.6 | 04-4 | Ant TV | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.1 ‑ 1.75 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| Operator: | |
| Licensee: | Nexstar Media Inc. |
| Call Sign History: | ||
| 00/00/0000 | K05EO | |
| 00/00/0000 | K63DM | |
| 10/27/1999 | K28GI | |
| 10/27/1999 | K63DM | |
| 02/03/2012 | K28GI-D | |