| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 29.3 | 720p | DD5.1 | ![]() | "KSAW ABC 51" | |||||||
| 29.4 | 720p | DD2.0 | "Twin Falls 6" | |||||||||
| 29.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 29.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 29.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 29.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 29.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 25825 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 29.3 | 06-1 | KSAW-DT | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 4.8Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 29.4 | 06-2 | TF 6 | 7 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 6.45Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 29.5 | 06-3 | MYSTERY | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 1.05Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 29.6 | 06-4 | GRIT | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 1.3Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 29.7 | 06-5 | CourtTV | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.1Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 29.8 | 06-6 | LAFF | 2 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 1.05Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 29.9 | 06-7 | HSN | 6 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 1.15Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| Operator: | |
| Licensee: | HAGERMAN TRANSLATOR DISTRICT |
| Call Sign History: | ||
| 00/00/0000 | K63AM | |
| 10/07/2008 | K29GV | |
| 01/22/2010 | K29GV-D | |