| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 31.3 | 720p | DD2.0 | ![]() | | ||||||||
| 31.4 | 720p | DD2.0 | ![]() | | ||||||||
| 31.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 31.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 31.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 31.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 31.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 31.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 26655 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 31.3 | 51-1 | ION | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 2.25 ‑ 6.95 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 31.4 | 51-2 | Bounce | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 3.35 ‑ 7.8 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 31.5 | 51-3 | CourtTV | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 0.45 ‑ 4.2 | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 31.6 | 51-4 | BUSTED | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.7 ‑ 6.15 | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 31.7 | 51-5 | Defy TV | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 0.35 ‑ 1.8 | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 31.8 | 51-6 | Grit | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 0.9 ‑ 4 | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 31.9 | 51-7 | GameSho | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 0.35 ‑ 4.1 | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 31.10 | 51-8 | QVC | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 0.3 ‑ 3.1 | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| Operator: | Inyo Broadcast Holdings ![]() |
| Licensee: | INYO BROADCAST LICENSES LLC |
| DTV Transition: | |
Certification : | Analog channel 51. Digital channel 52. |
Elected Round 1 : | Elected channel 51. (Approved) |
: | Channel 51. |
| Last Analog: | |
| Channel 51 |
| Call Sign History: | ||
| 00/00/0000 | 850215LB | |
| 02/14/1995 | KAJW | |
| 03/09/1998 | KPPX | |
| 06/15/2009 | KPPX-TV | |