| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 20.1 | 1080i | DD5.1 | ![]() | "PBS 6" | |||||||
| 20.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 20.3 | 480i (w) | DD2.0 | ![]() | "PBS 6 Plus" | ||||||||
![]() | 20.4 | 1080i | DD5.1 | ![]() | "Telemundo 40" | |||||||
| 20.5 | 480i | DD2.0 | ![]() | | ||||||||
| FAC-ID: 2736 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 20.1 | 06-1 | PBS HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 11.15 ‑ 12.9 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 20.2 | 06-2 | KIDS | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.65 ‑ 3.1 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 20.3 | 06-3 | PBS 6+ | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 2.25 ‑ 3.1 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 20.4 | 40-1 | KHRR-DT | 4 | 0x0060 | 1080i | 1920x1080 | 16:9 | 0x0061 | 7.8 ‑ 15.85 | 0x0061 | DD5.1 | 0x0064 | 384kbps |
| 20.5 | 40-2 | Exitos | 5 | 0x0070 | 480i | 704x480 | 4:3 | 0x0071 | 0.7 ‑ 5.15 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| Operator: | |
| Licensee: | ARIZONA BOARD OF REGENTS FOR BENEFIT OF UNIVERSITY OF ARIZ. |
| Call Sign History: | ||
| 00/00/0000 | 880624G3 | |
| 02/01/1989 | K23CK | |
| 11/25/2002 | K20GG | |
| 07/21/2009 | K20GG-D | |