| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 30.1 | 720p | DD5.1 | ![]() | "KOLO 8" | |||||||
| 30.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.3 | 720p | DD2.0 | ![]() | | ||||||||
| 30.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 30.7 | 480i | DD2.0 | ![]() | | ||||||||
| FAC-ID: 28100 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 30.1 | 08-1 | KOLOTV | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 1.85 ‑ 6.55 | 0x0031 | DD5.1 | 0x0033 | 384kbps |
| 30.2 | 08-2 | MeTV | 2 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 0.8 ‑ 2.05 | 0x0041 | DD2.0 | 0x0043 | 192kbps |
| 30.3 | 08-3 | CWTV | 3 | 0x0050 | 720p | 1280x720 | 16:9 | 0x0051 | 4.95 ‑ 7 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 30.4 | 08-4 | KOLOOUT | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.6 ‑ 1.35 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 30.5 | 08-5 | Quest | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 0.9 ‑ 1.35 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 30.6 | 08-6 | StartTV | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 0.9 ‑ 2.55 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 30.7 | 08-7 | 365BLK | 7 | 0x0090 | 480i | 720x480 | 4:3 | 0x0091 | 0.75 ‑ 1.6 | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| Operator: | |
| Licensee: | HUMBOLDT COUNTY |
| Call Sign History: | ||
| 00/00/0000 | K70EY | |
| 06/11/1987 | K45BJ | |
| 07/25/2011 | K45BJ-D | |
| 00/00/0000 | K45BJ-D | |