| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 18.3 | 720p | DD5.1 | ![]() | "Fox 54" | |||||||
![]() | 18.4 | 480i (w) | DD2.0 | ![]() | "WAMY My 8" | |||||||
| 18.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.11 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 28119 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 18.3 | 54-1 | WZDX-HD | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 8.6Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 18.4 | 54-2 | MyNet | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0.95Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 18.5 | 54-3 | MeTV | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.4Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 18.6 | 54-4 | Escape | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.05Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 18.7 | 54-5 | Crime | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.95Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 18.8 | 54-6 | Quest | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 1.45Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 18.9 | 54-7 | NEST | 7 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 1.45Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 18.10 | 54-8 | NOSEY | 8 | 0x0100 | 480i | 704x480 | 16:9 | 0x0101 | 0Mbps | 0x0101 | DD2.0 | 0x0104 | 192kbps |
| 18.11 | 54-9 | COMET | 8 | 0x0110 | 480i | 704x480 | 16:9 | 0x0111 | 0.8Mbps | 0x0111 | DD2.0 | 0x0114 | 192kbps |
| Operator: | Tegna |
| Licensee: | TEGNA BROADCAST HOLDINGS, LLC |
| DTV Transition: | |
Certification : | Analog channel 54. Digital channel 41. |
Elected Round 1 : | Elected channel 41. (Approved) |
: | Channel 41. |
| Last Analog: | |
| Channel 54 |
| Call Sign History: | ||
| 00/00/0000 | 811217KH | |
| 08/20/1984 | WTXT | |
| 10/01/1984 | WZDX | |