| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 13.3 | 720p | DD2.0 | ![]() | | ||||||||
| 13.4 | 720p | DD2.0 | ![]() | | ||||||||
| 13.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 13.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 13.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 13.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 13.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 13.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 28230 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 13.3 | 12-1 | ION | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 4.05 ‑ 6.5 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 13.4 | 12-2 | CourtTV | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 3.45 ‑ 5.55 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 13.5 | 12-3 | Grit | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 1.3 ‑ 2.05 | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 13.6 | 12-4 | BUSTED | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.85 ‑ 1.2 | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 13.7 | 12-5 | IONPlus | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 0.95 ‑ 1.3 | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 13.8 | 12-6 | GameSho | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 0.75 ‑ 1.6 | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 13.9 | 12-7 | QVC | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 1.05 ‑ 1.75 | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 13.10 | 12-8 | HSN | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 0.85 ‑ 1.25 | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| Operator: | Inyo Broadcast Holdings ![]() |
| Licensee: | INYO BROADCAST LICENSES LLC |
| DTV Transition: | |
Certification : | Analog channel 12. Digital channel 13. |
Elected Round 1 : | Elected channel 12. (Approved) |
: | Channel 12. |
| Last Analog: | |
| Channel 12 |
| Call Sign History: | ||
| 00/00/0000 | 800310KH | |
| 01/22/1981 | KTRV | |
| 08/10/2006 | KTRV-TV | |
| (09/15/2025) | KTRV-TV | |
| (09/15/2025) | KTRV-TV | |
| (09/17/2025) | KTRV-TV | |
| Call Sign | Ch | Location | TSReader Data |
| K14SB-D | 14 | TERRACE LAKES, ID | |
| K36LZ-D | 36 | GARDEN VALLEY, ID |