| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 16.2 | ![]() | 1080p | DD5.1 | "KVOA News 4" | |||||||
![]() | 16.4 | 1080p | DD5.1 | "PBS 6" | ||||||||
![]() | 16.5 | ![]() | 1080p | DD5.1 | "KGUN 9" | |||||||
![]() | 16.6 | ![]() | 1080p | DD5.1 | "Fox 11" | |||||||
![]() | 16.3 | ![]() | 1080p | Atmos | "KOLD News 13" | |||||||
![]() | 16.1 | ![]() | 1080p | DD5.1 | "Telemundo 40" | |||||||
| FAC-ID: 30601 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| BSID: | Assigned | Observed L1 | Observed SLT |
| 224 (0x00E0) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 16.1 | 40-1 | KHRR-NG | 1 | 0x0030 | 1080p | 1920x1080 | 16:9 | 0x0031 | 0Mbps | 0x0031 | DD5.1 | 0x0034 | 192kbps |
| 16.2 | 04-1 | KVOA-NG | 2 | 0x0040 | 1080p | 1920x1080 | 16:9 | 0x0041 | 0Mbps | 0x0041 | DD5.1 | 0x0044 | 192kbps |
| 16.3 | 13-1 | KOLD-NG | 3 | 0x0050 | 1080p | 1920x1080 | 16:9 | 0x0051 | 0Mbps | 0x0051 | Atmos | 0x0054 | 528kbps |
| 16.4 | 06-1 | KUAT-NG | 4 | 0x0060 | 1080p | 1920x1080 | 16:9 | 0x0061 | 0Mbps | 0x0061 | DD5.1 | 0x0064 | 192kbps |
| 16.5 | 09-1 | KGUN-NG | 5 | 0x0070 | 1080p | 1920x1080 | 16:9 | 0x0071 | 0Mbps | 0x0071 | DD5.1 | 0x0074 | 192kbps |
| 16.6 | 11-1 | KMSB-NG | 6 | 0x0080 | 1080p | 1920x1080 | 16:9 | 0x0081 | 0Mbps | 0x0081 | DD5.1 | 0x0084 | 192kbps |
| Operator: | NBC |
| Licensee: | NBC TELEMUNDO LICENSE LLC |
| DTV Transition: | |
Certification : | Analog channel 40. Digital channel 42. |
Elected Round 1 : | Elected channel 40. (Approved) |
: | Channel 40. |
| Last Analog: | |
| Channel 40 |
| Call Sign History: | ||
| 00/00/0000 | 810409KE | |
| 02/16/1984 | KPOL | |
| 05/22/1992 | KHRR | |
| (05/17/2024) | KHRR | |