| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 11.3 | 720p | DD5.1 | ![]() | "WHAS-11" | |||||||
| 11.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 11.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 11.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 11.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 11.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 11.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 11.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 11.11 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 32327 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| TSID: | Assigned | Observed |
| 1247 (0x04DF) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 11.3 | 11-1 | WHAS-HD | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 2.25 ‑ 6.6 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 11.4 | 11-2 | Crime | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0.9 ‑ 6.25 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 11.5 | 11-3 | Quest | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.8 ‑ 2.75 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 11.6 | 11-4 | BUSTED | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.55 ‑ 4 | 0x0061 | DD2.0 | 0x0064 | 96kbps |
| 11.7 | 11-5 | NEST | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.4 ‑ 1.8 | 0x0071 | DD2.0 | 0x0074 | 96kbps |
| 11.8 | 11-6 | GetTV | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0.6 ‑ 1.9 | 0x0081 | DD2.0 | 0x0084 | 96kbps |
| 11.9 | 11-7 | HSN | 7 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 0.6 ‑ 2.45 | 0x0091 | DD2.0 | 0x0094 | 96kbps |
| 11.10 | 11-8 | QVC | 8 | 0x0100 | 480i | 704x480 | 16:9 | 0x0101 | 0.5 ‑ 3.05 | 0x0101 | DD2.0 | 0x0104 | 96kbps |
| 11.11 | 11-9 | DABL | 9 | 0x0110 | 480i | 704x480 | 16:9 | 0x0111 | 0.5 ‑ 4.8 | 0x0111 | DD2.0 | 0x0114 | 192kbps |
| Operator: | Tegna |
| Licensee: | SANDER OPERATING CO. I LLC D/B/A WHAS TELEVISION |
| DTV Transition: | |
Certification : | Analog channel 11. Digital channel 55. |
Elected Round 1 : | Elected channel 11. (Approved) |
: | Channel 11. |
| Last Analog: | |
| Channel 11 |
| Call Sign History: | ||
| 00/00/0000 | WHAS | |
| 09/25/1978 | WHAS-TV | |
| (08/29/2022) | WHAS-TV | |