| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 27.1 | 720p | DD5.1 | ![]() | "KEZI 9" | |||||||
| 27.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 34405 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 27.1 | 09-1 | KEZI-HD | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 6.45Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 27.2 | 09-2 | KEZI-Me | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 2.45Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 27.3 | 09-3 | ION | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.6Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 27.4 | 09-4 | H&I | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 2.15Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 27.5 | 09-5 | StartTV | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 2.25Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 27.6 | 09-6 | MeToons | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 2.25Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | Oregon TV License Company, LLC |
| Call Sign History: | ||
| 00/00/0000 | 870702PD | |
| 01/12/1988 | K27CL | |
| 03/08/2011 | K27CL-D | |