| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 23.3 | 1080i | DD5.1 | ![]() | "Idaho's NewsChannel 7" | |||||||
| 23.4 | 720p | DD2.0 | "24/7 NewsChannel" | |||||||||
| 23.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 23.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 23.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 23.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 23.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 23.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 34858 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| (TVStudy TL Pop: 852,429) | ||||||||
Granted | ||||||||
| (TVStudy TL Pop: 850,590) | ||||||||
| ||||||||
| TSID: | Assigned | Observed |
| 957 (0x03BD) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 23.3 | 07-1 | KTVB-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 5.7 ‑ 6.9 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 23.4 | 07-2 | 24/7 | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 2.65 ‑ 3.5 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 23.5 | 07-3 | Quest | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.8 ‑ 1.85 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 23.6 | 07-4 | Crime | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.8 ‑ 1.15 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 23.7 | 07-5 | NEST | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.75 ‑ 1.95 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 23.8 | 07-6 | ShopLC | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0.7 ‑ 1.9 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 23.9 | 07-7 | NOSEY | 7 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 0.8 ‑ 1.65 | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 23.10 | 07-8 | Antenna | 8 | 0x0100 | 480i | 704x480 | 16:9 | 0x0101 | 0.8 ‑ 0.95 | 0x0101 | DD2.0 | 0x0104 | 192kbps |
| Operator: | Tegna |
| Licensee: | KING BROADCASTING COMPANY |
| Sister: | K16JE-D |
| DTV Transition: | |
Certification : | Analog channel 7. Digital channel 26. |
Elected Round 1 : | Elected channel 7. (Approved) |
: | Channel 7. |
| Last Analog: | |
| Channel 7 |
| Call Sign History: | ||
| 00/00/0000 | KTVB | |
| (11/25/2025) | KTVB | |
| Call Sign | Ch | Location | TSReader Data |
| K16JE-D | 16 | GLENNS FERRY, ID | |
| K36NP-D | 36 | BAKER VALLEY, OR | HTML Export (05/07/2025) |
| K23DB-D | 23 | LA GRANDE, OR | HTML Export (05/07/2025) |
| K18KI-D | 18 | BAKER CITY, OR | HTML Export (05/07/2025) |
| K35GD-D | 35 | GOLCONDA, NV | HTML Export (05/31/2010) |
| K19EU-D | 19 | WINNEMUCCA, NV | |
| K34MG-D | 34 | GARDEN VALLEY, ID | |
| K11WV-D | 11 | TERRACE LAKES, ID | |
| K33RC-D | 33 | COUNCIL, ID | HTML Export (01/31/2020) |
| K15IO-D | 15 | MCCALL & NEW MEADOWS, ID | |
| K29NB-D | 29 | CASCADE, ID | |
| K17KF-D | 17 | CAMBRIDGE, ID | |
| K14SE-D | 14 | MCDERMITT, NV |