| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 25.1 | 1080i | DD2.0 | ![]() | "KPAX 8" | |||||||
| 25.2 | 720p | DD2.0 | ![]() | | ||||||||
| 25.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 35455 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| TSID: | Assigned | Observed |
| 1773 (0x06ED) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 25.1 | 08-1 | KPAX | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 9.8 ‑ 10.75 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 25.2 | 08-2 | MTN | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 2.95 ‑ 4.25 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 25.3 | 08-3 | GRIT-TV | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.2 ‑ 1.55 | 0x0051 | DD2.0 | 0x0054 | 384kbps |
| 25.4 | 08-4 | ION TV | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.65 ‑ 2.05 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 25.5 | 08-5 | CourtTV | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 25.6 | 08-6 | BUSTED | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | Scripps-Howard |
| Licensee: | SCRIPPS BROADCASTING HOLDINGS LLC |
| DTV Transition: | |
Certification : | Analog channel 8. Digital channel 7. |
Elected Round 1 : | Elected channel 7. (Approved) |
: | Channel 7. |
| Last Analog: | |
| Channel 8 |
| Call Sign History: | ||
| 00/00/0000 | KPAX | |
| 04/18/1979 | KPAX-TV | |
| (11/25/2025) | KPAX-TV | |
| Call Sign | Ch | Location | TSReader Data |
| K11FF-D | 11 | SUPERIOR, MT | |
| K03IA-D | 3 | SULA, MT | |
| K17JS-D | 17 | PHILIPSBURG, MT | |
| K20KL-D | 28 | DRUMMOND, MT | |
| K08OZ-D | 8 | TROUT CREEK, ETC, MT | |
| K07FL-D | 7 | THOMPSON FALLS, MT | |
| K17MQ-D | 17 | THOMPSON FALLS, MT | |
| K05GM-D | 5 | PLAINS-PARADISE, MT | |
| K11HO-D | 11 | POLSON, MT | HTML Export (08/17/2011) |
| K12LO-D | 12 | FERNDALE, MT | HTML Export (08/17/2011) |
| K22MG-D | 22 | WOODS BAY, MT | HTML Export (08/17/2011) |
| KAJJ-CD | 18 | KALISPELL, MT | HTML Export (02/04/2021) |
| K11IL-D | 11 | BITTERROOT RANGE, ET, MT | |
| K10LH-D | 10 | WEST GLACIER, ETC., MT | |
| K11RX-D | 11 | BIG ARM, MT | HTML Export (08/17/2011) |
| K22KS-D | 22 | LIBBY, MT | |
| K25PY-D | 25 | LEADORE, ID | |
| K32NQ-D | 32 | SALMON, ID | |
| K05BE-D | 5 | LEHMI, ETC, ID | |
| K34CB-D | 34 | LEMHI, ETC., ID | |
| K08PI-D | 8 | SALMON, ID | |
| K11BD-D | 11 | LEADORE, ID |