| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 18.1 | 720p | DD2.0 | ![]() | | ||||||||
![]() | 18.2 | 480i (w) | DD2.0 | "SBS" | ||||||||
| 18.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 18.4 | 480i (w) | DD2.0 | "News Y" | ||||||||
| 18.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 18.11 | 1080i | DD2.0 | ![]() | "PBS SoCal 1" | |||||||
| 18.12 | 480i (w) | DD2.0 | ![]() | "PBS SoCal 2" | ||||||||
| 18.13 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.14 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 18.15 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 35608 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 18.1 | 18-01 | LA18 | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 3.35Mbps | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 18.2 | 18-02 | SBS | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 1.35Mbps | 0x0041 | DD2.0 | 0x0044 | 112kbps |
| 18.3 | 18-03 | MBCD | 4 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.75Mbps | 0x0051 | DD2.0 | 0x0054 | 112kbps |
| 18.4 | 18-04 | YTV | 3 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1Mbps | 0x0061 | DD2.0 | 0x0064 | 112kbps |
| 18.5 | 25-3 | SonLife | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.2Mbps | 0x0071 | DD2.0 | 0x0074 | 112kbps |
| 18.11 | 50-1 | PBS-HD | 6 | 0x0130 | 1080i | 1920x1080 | 16:9 | 0x0131 | 3.7Mbps | 0x0131 | DD2.0 | 0x0134 | 192kbps |
| 18.12 | 50-2 | PBS-2 | 7 | 0x0140 | 480i | 704x480 | 16:9 | 0x0141 | 1Mbps | 0x0141 | DD2.0 | 0x0144 | 192kbps |
| 18.13 | 50-3 | Daystar | 8 | 0x0150 | 480i | 704x480 | 16:9 | 0x0151 | 1.2Mbps | 0x0151 | DD2.0 | 0x0154 | 192kbps |
| 18.14 | 50-4 | PBSwrld | 9 | 0x0160 | 480i | 704x480 | 16:9 | 0x0161 | 0.85Mbps | 0x0161 | DD2.0 | 0x0164 | 192kbps |
| 18.15 | 50-5 | PBSkids | 10 | 0x0170 | 480i | 704x480 | 16:9 | 0x0171 | 1.65Mbps | 0x0171 | DD2.0 | 0x0174 | 192kbps |
| Operator: | WRNN License Company ![]() |
| Licensee: | RNN NATIONAL, LLC |
| DTV Transition: | |
Certification : | Analog channel 18. Digital channel 61. |
Elected Round 1 : | Elected channel 18. (Disapproved) |
Conflict Round 1 : | Maintained by unknown means. (Approved) |
: | Channel 18. |
| Last Analog: | |
| Channel 18 |
| Call Sign History: | ||
| 00/00/0000 | KSCI | K Science of Creative Intelligence |
| Call Sign | Ch | Location | TSReader Data |
| K20LH-D | 20 | RIDGECREST, CA | HTML Export (03/15/2025) |