| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 31.3 | 720p | DD5.1 | ![]() | "KTVU Fox 2" | |||||||
| 31.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 31.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 31.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 31.7 | 720p | DD5.1 | ![]() | "KRON 4" | |||||||
![]() | 26.3 | 720p | DD5.1 | ![]() | "KTVU Fox 2" | |||||||
| 26.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 26.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 26.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 26.7 | 720p | DD5.1 | ![]() | "KRON 4" | |||||||
Technical Data |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TSReader Data: Channel 31 (11/06/2025) Channel 26 (11/06/2025) Bitrate Allocation: Variable
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ownership, Repack, Historical, and Translator Data |
|||||||||||||||||||||||||||
| |||||||||||||||||||||||||||