| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 16.3 | 720p | DD2.0 | ![]() | | ||||||||
| 16.4 | 720p | DD2.0 | ![]() | | ||||||||
| 16.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 16.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 16.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 16.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 16.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 16.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 35907 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 16.3 | 41-1 | ION | 1 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 4.4 ‑ 4.6 | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 16.4 | 41-2 | Bounce | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 5.35 ‑ 5.45 | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 16.5 | 41-3 | Grit | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 0.7 ‑ 1.15 | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 16.6 | 41-4 | Mystery | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 1.05 ‑ 1.35 | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 16.7 | 41-5 | Laff | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.05 ‑ 1.4 | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 16.8 | 41-6 | CourtTV | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 1.1 ‑ 2.35 | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 16.9 | 41-7 | BUSTED | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 1.05 ‑ 1.7 | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 16.10 | 41-8 | QVC | 8 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 1 ‑ 1.65 | 0x00a1 | DD2.0 | 0x00a4 | 128kbps |
| Operator: | Scripps-Howard |
| Licensee: | ION TELEVISION LICENSE, LLC |
| DTV Transition: | |
Certification : | Analog channel 41. Digital channel 40. |
Elected Round 1 : | Elected channel 40. (Approved) |
: | Channel 40. |
| Last Analog: | |
| Channel 41 |
| Call Sign History: | ||
| 00/00/0000 | 800828KE | |
| 09/01/1981 | KXLI | |
| 12/29/1997 | KPXM | |
| 06/15/2009 | KPXM-TV | |
| Call Sign | Ch | Location | TSReader Data |
| K20LP-D | 20 | ST. JAMES, MN | HTML Export (10/20/2019) |
| K30KQ-D | 30 | JACKSON, MN | HTML Export (10/20/2019) |
| K17MX-D | 17 | FROST, MN | HTML Export (10/20/2019) |
| K26NU-D | 26 | WILLMAR, MN | HTML Export (08/17/2017) |
| K34AF-D | 34 | ALEXANDRIA, MN | HTML Export (05/24/2025) |
| K17BV-D | 17 | REDWOOD FALLS, MN | HTML Export (10/21/2019) |