| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
| 26.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 26.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 26.3 | 1080i | DD5.1 | ![]() | | |||||||
| 26.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 26.5 | 480i (w) | DD2.0 | | |||||||||
| 26.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 26.7 | 480i (w) | DD5.1 | ![]() | | ||||||||
| 26.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 36916 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| TSID: | Assigned | Observed |
| 2057 (0x0809) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 26.3 | 48-1 | KTDO-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 6.05Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 26.4 | 48-2 | TELEXIT | 2 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 1.55Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 26.5 | 48-3 | CRIMES | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 1.5Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 26.6 | 48-4 | COZI | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 1.25Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 26.7 | 48-5 | OXYGEN | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1Mbps | 0x0071 | DD5.1 | 0x0074 | 384kbps |
| 26.8 | 14-2 | COMET | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 1.45Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 26.9 | 14-3 | CHARGE! | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 1.9Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 26.10 | 48-6 | Nosey | 10 | 0x00a0 | 480i | 720x480 | 16:9 | 0x00a1 | 1.35Mbps | 0x00a1 | DD2.0 | 0x00a4 | 192kbps |
| Operator: | NBC |
| Licensee: | NBC TELEMUNDO LICENSE LLC |
| DTV Transition: | |
Certification : | Analog channel 48. Digital channel 47. |
Elected Round 1 : | Elected channel 47. (Approved) |
: | Channel 47. |
| Last Analog: | |
| Channel 48 |
| Call Sign History: | ||
| 00/00/0000 | 820909KL | |
| 04/02/1984 | KASK-TV | |
| 10/18/1989 | KZIA | |
| 10/31/1997 | KMAZ | |
| 09/06/2001 | KTYO | |
| 10/01/2004 | KTDO | |
| (12/12/2023) | KTDO | |