| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 25.1 | 480i (w) | DD2.0 | "LFTV" | ||||||||
| 25.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 25.12 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 37806 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 25.1 | 40-01 | WLFB-DT | 1 | 0x0030 | 480i | 720x480 | 16:9 | 0x0031 | 1.9Mbps | 0x0031 | DD2.0 | 0x0034 | 128kbps |
| 25.2 | 40-02 | IONplus | 2 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 1.9Mbps | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 25.3 | 40-03 | Ion | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 1.95Mbps | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 25.4 | 40-04 | Mystery | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 1.8Mbps | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 25.5 | 40-05 | Grit | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 1.8Mbps | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 25.6 | 40-06 | Laff | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 1.8Mbps | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| 25.7 | 40-07 | Bounce | 7 | 0x0090 | 480i | 720x480 | 16:9 | 0x0091 | 1.8Mbps | 0x0091 | DD2.0 | 0x0094 | 128kbps |
| 25.10 | 40-10 | JTV | 10 | 0x00c0 | 480i | 720x480 | 16:9 | 0x00c1 | 1.8Mbps | 0x00c1 | DD2.0 | 0x00c4 | 128kbps |
| 25.12 | 40-12 | Buzzr | 12 | 0x00e0 | 480i | 720x480 | 16:9 | 0x00e1 | 1.5Mbps | 0x00e1 | DD2.0 | 0x00e4 | 128kbps |
| Operator: | Living Faith Ministries |
| Licensee: | Living Faith Ministries, Inc. |
| DTV Transition: | |
Certification : | Analog channel 40. Digital channel 14. |
Elected Round 1 : | Elected channel 40. (Approved) |
: | Channel 40. |
| Last Analog: | |
| Channel 40 |
| Call Sign History: | ||
| 00/00/0000 | 860529KF | |
| 05/11/1989 | WLFB | W Living Faith Bluefield |
| 02/12/1999 | DWLFB | |
| 02/12/1999 | WLFB | W Living Faith Bluefield |
| 00/00/0000 | DWLFB | |
| 11/03/1999 | WLFB | W Living Faith Bluefield |
| (07/15/2024) | WLFB | |