| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 35.1 | 1080i | DD5.1 | ![]() | "11 News" | |||||||
| 35.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
![]() | 35.3 | 1080i | DD5.1 | ![]() | | |||||||
| 35.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 35.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 41282 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| TSID: | Assigned | Observed |
| 487 (0x01E7) |
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 35.1 | 11-1 | NBC | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 6.9 ‑ 8.25 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 35.2 | 11-2 | MeTV | 2 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 0.85 ‑ 1.1 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 35.3 | 11-3 | TLMD | 3 | 0x0050 | 1080i | 1920x1080 | 16:9 | 0x0051 | 6.2 ‑ 7.1 | 0x0051 | DD5.1 | 0x0054 | 256kbps |
| 35.4 | 11-4 | KKCOOUT | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.6 ‑ 0.8 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 35.5 | 11-5 | MeTOONS | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 0.75 ‑ 1.15 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| Operator: | |
| Licensee: | MESA COUNTY |
| Call Sign History: | ||
| 00/00/0000 | 800109IL | |
| 08/15/1980 | K43AB | |
| 12/19/2014 | K43AB-D | |
| 00/00/0000 | K43AB-D | |