| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Hours | Nickname | Notes | |||||
![]() | 8.3 | 1080i | DD5.1 | ![]() | "CBS 8" | ||||||||
![]() | 8.4 | 720p | DD5.1 | ![]() | "The CW San Diego" | ||||||||
![]() | 8.4 | 720p | DD5.1 | ![]() | "The CW San Diego" | ||||||||
| 8.5 | 480i (w) | DD2.0 | ![]() | | |||||||||
| 8.6 | 480i (w) | DD2.0 | ![]() | | |||||||||
| 8.7 | 480i (w) | DD2.0 | ![]() | | |||||||||
| 8.8 | 480i (w) | DD2.0 | ![]() | | |||||||||
| FAC-ID: 42122 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| TSID: | Assigned | Observed |
| 365 (0x016D) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 8.3 | 08-1 | KFMB-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 6.5Mbps | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 8.4 | 08-2 | KFMB-CW | 2 | 0x0040 | 720p | 1280x720 | 16:9 | 0x0041 | 3.75Mbps | 0x0041 | DD5.1 | 0x0044 | 384kbps |
| 8.5 | 08-3 | QUEST | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 2.4Mbps | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 8.6 | 08-4 | Crime | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 2.2Mbps | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 8.7 | 08-5 | NOSEY | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1.5Mbps | 0x0071 | DD2.0 | 0x0074 | 128kbps |
| 8.8 | 08-6 | NEST | 8 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0.65Mbps | 0x0081 | DD2.0 | 0x0084 | 128kbps |
| Operator: | Tegna |
| Licensee: | KFMB-TV, LLC |
| DTV Transition: | |
Certification : | Analog channel 8. Digital channel 55. |
Elected Round 1 : | Elected channel 8. (Approved) |
: | Channel 8. |
| Last Analog: | |
| Channel 8 |
| Call Sign History: | ||
| 00/00/0000 | KFMB | |
| 08/28/1980 | KFMB-TV | |