| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 10.3 | 1080i | DD5.1 | ![]() | "Channel 2" | |||||||
| 10.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 10.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 10.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 10.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 10.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 42698 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 10.3 | 02-1 | 2 CBS | 3 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 9.3 ‑ 14.45 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 10.4 | 02-2 | Mystery | 4 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0.4 ‑ 3 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 10.5 | 02-3 | ion TV | 5 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.3 ‑ 3 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 10.6 | 02-4 | ion + | 6 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.3 ‑ 3 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 10.7 | 02-5 | Grit | 7 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.3 ‑ 3 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 10.8 | 21-3 | Comet | 8 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 0.5 ‑ 3.05 | 0x0081 | DD2.0 | 0x0084 | 384kbps |
| Operator: | |
| Licensee: | MINERAL TELEVISION DISTRICT #1 |
| Call Sign History: | ||
| 00/00/0000 | K10GT | |
| 01/22/2010 | K10GT-D | |