| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 22.3 | 720p | DD5.1 | ![]() | "Fox 10" | |||||||
| 22.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 22.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 43371 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 22.3 | 10-1 | KSAZ-TV | 3 | 0x0030 | 720p | 1280x720 | 16:9 | 0x0031 | 4.1 ‑ 14.15 | 0x0031 | DD5.1 | 0x0034 | 448kbps |
| 22.4 | 10-3 | Heroes | 4 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0.65 ‑ 4.25 | 0x0041 | DD2.0 | 0x0044 | 128kbps |
| 22.5 | 10-4 | TheGrio | 5 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 1.25 ‑ 4.25 | 0x0051 | DD2.0 | 0x0054 | 128kbps |
| 22.6 | 61-4 | HSN | 6 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 0.75 ‑ 2.85 | 0x0061 | DD2.0 | 0x0064 | 128kbps |
| 22.7 | 10-5 | FOX WX | 7 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 1 ‑ 4.25 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| Operator: | |
| Licensee: | MOHAVE COUNTY BOARD OF SUPERVISORS |
| Call Sign History: | ||
| 00/00/0000 | K13KK | |
| 01/12/1982 | K58BJ | |
| 06/02/2004 | K40FG | |
| 01/12/2005 | K38IR | |
| 03/26/2013 | K38IR-D | |
| 00/00/0000 | K38IR-D | |
| (09/08/2025) | K22NK-D | |