| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 26.1 | 1080i | DD5.1 | ![]() | "Channel 12" | |||||||
| 26.2 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 26.3 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 26.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 26.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 26.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 43381 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 26.1 | 12-1 | KPNX-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 4.55 ‑ 11.6 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 26.2 | 12-2 | ShopLC | 2 | 0x0040 | 480i | 720x480 | 16:9 | 0x0041 | 0.55 ‑ 3.5 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 26.3 | 12-3 | Crime | 3 | 0x0050 | 480i | 720x480 | 16:9 | 0x0051 | 0.55 ‑ 3.5 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 26.4 | 12-4 | Quest | 4 | 0x0060 | 480i | 720x480 | 16:9 | 0x0061 | 0.95 ‑ 3.5 | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 26.5 | 61-2 | Grit | 5 | 0x0070 | 480i | 720x480 | 16:9 | 0x0071 | 0.6 ‑ 3.5 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 26.6 | 12-5 | NEST | 6 | 0x0080 | 480i | 720x480 | 16:9 | 0x0081 | 0.55 ‑ 3.5 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | MOHAVE COUNTY BOARD OF SUPERVISORS |
| Call Sign History: | ||
| 00/00/0000 | K80AP | |
| 05/31/1989 | K54DD | |
| 02/04/2004 | K26GF | |
| 03/26/2013 | K26GF-D | |