| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 26.3 | 1080i | DD5.1 | ![]() | "CBS 5" | |||||||
| 26.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 26.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 26.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 26.8 | 720p | DD2.0 | ![]() | | ||||||||
| FAC-ID: 43398 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| |||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 26.3 | 05-1 | KPHO-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 4 ‑ 12.25 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 26.4 | 05-2 | Cozi | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0.5 ‑ 3.05 | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 26.5 | 05-3 | DABL | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 0.65 ‑ 1.85 | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 26.7 | 05-4 | Shop LC | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0.5 ‑ 3.1 | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 26.8 | 44-2 | KPHE-HD | 6 | 0x0080 | 720p | 1280x720 | 16:9 | 0x0081 | 2.05 ‑ 10.5 | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| Operator: | |
| Licensee: | MOHAVE COUNTY BOARD OF SUPERVISORS |
| Call Sign History: | ||
| 00/00/0000 | K02HS | |
| 01/12/1982 | K62BN | |
| 08/20/2002 | K43GJ | |
| 03/26/2013 | K43GJ-D | |
| 00/00/0000 | K43GJ-D | |
| (09/08/2025) | K26OK-D | |