| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 19.3 | 1080i | DD5.1 | ![]() | "KSL 5" | |||||||
| 19.6 | 1080i | DD5.1 | ![]() | | ||||||||
| 19.4 | 1080i | DD5.1 | ![]() | | ||||||||
| FAC-ID: 4400 |
FCC Query LMS Query | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | |||||||
| TSID: | Assigned | Observed |
| 3003 (0x0BBB) |
| Phys Ch | Disp Ch |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 19.3 | 05-1 | KSL-DT | 3 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 1.85 ‑ 13.55 | 0x0031 | DD5.1 | 0x0034 | 384kbps |
| 19.4 | 05-3 | COZI-TV | 4 | 0x0040 | 1080i | 1920x1080 | 16:9 | 0x0041 | 1.9 ‑ 8 | 0x0041 | DD5.1 | 0x0044 | 384kbps |
| 19.6 | 05-2 | COZI-TV | 6 | 0x0060 | 1080i | 1920x1080 | 16:9 | 0x0061 | 1.9 ‑ 8 | 0x0061 | DD5.1 | 0x0064 | 384kbps |
| Operator: | |
| Licensee: | BEAR LAKE COUNTY T.V. DISTRICT |
| Call Sign History: | ||
| 00/00/0000 | 930331BP | |
| 09/27/1993 | K19DQ | |
| 12/19/2011 | K19DQ-D | |