| Display Channel | Physical Channel | Video | Audio | Call Sign | Network/Programming | Nickname | Notes | |||||
![]() | 27.3 | 1080i | DD2.0 | ![]() | "My 38" | |||||||
| 27.4 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.5 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.6 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.7 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.8 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.9 | 480i (w) | DD2.0 | ![]() | | ||||||||
| 27.10 | 480i (w) | DD2.0 | ![]() | | ||||||||
| FAC-ID: 455 |
FCC Query LMS Query FCC Station Profile | |
RabbitEars TV Query [A] REC Query FCCInfo Search ![]() |
Granted | ||||||||
| ||||||||
| Digital Channel | Display Channel |
Call Sign | Src ID | PMT PID | Video | Dimensions | Aspect Ratio | Video PID | Video (Mbps) | PCR PID | Audio Type | Audio PID | Audio Bitrate |
| 27.3 | 38-1 | WADL-HD | 1 | 0x0030 | 1080i | 1920x1080 | 16:9 | 0x0031 | 10.75Mbps | 0x0031 | DD2.0 | 0x0034 | 192kbps |
| 27.4 | 38-2 | CBNNews | 2 | 0x0040 | 480i | 704x480 | 16:9 | 0x0041 | 0Mbps | 0x0041 | DD2.0 | 0x0044 | 192kbps |
| 27.5 | 38-3 | Quest | 3 | 0x0050 | 480i | 704x480 | 16:9 | 0x0051 | 2.35Mbps | 0x0051 | DD2.0 | 0x0054 | 192kbps |
| 27.6 | 38-4 | MVSGLD | 4 | 0x0060 | 480i | 704x480 | 16:9 | 0x0061 | 1.25Mbps | 0x0061 | DD2.0 | 0x0064 | 192kbps |
| 27.7 | 38-5 | JTV | 5 | 0x0070 | 480i | 704x480 | 16:9 | 0x0071 | 0Mbps | 0x0071 | DD2.0 | 0x0074 | 192kbps |
| 27.8 | 38-6 | Crime | 6 | 0x0080 | 480i | 704x480 | 16:9 | 0x0081 | 2.9Mbps | 0x0081 | DD2.0 | 0x0084 | 192kbps |
| 27.9 | 38-7 | HSN | 7 | 0x0090 | 480i | 704x480 | 16:9 | 0x0091 | 1.95Mbps | 0x0091 | DD2.0 | 0x0094 | 192kbps |
| 27.10 | 38-8 | WORD | 8 | 0x00a0 | 480i | 704x480 | 16:9 | 0x00a1 | 0Mbps | 0x00a1 | DD2.0 | 0x00a4 | 192kbps |
| Operator: | Adell Broadcasting |
| Licensee: | ADELL BROADCASTING CORPORATION |
| DTV Transition: | |
Certification : | Analog channel 38. Digital channel 39. |
Elected Round 1 : | Elected channel 39. (Approved) |
: | Channel 39. |
| Last Analog: | |
| Channel 38 |
| Call Sign History: | ||
| 00/00/0000 | 781005KE | |
| 09/25/1985 | WADL | |